Calibration frequency:
- 6 Months
Calibration Procedure for Micropipette:
- Gravimetric method is used for calibration of Micro-pipette.
- Attach the selected tip to the Micropipettes.
- Calibration should be performed in Controlled room temperature (20-25°C) and vibration-free environments.
- Tare the balance pan, place an empty dried vial and record the weight.
- For micropipette (10 – 100 µL)
- Aspirate and dispense 10 µL of Milli- Q Water into previously weighed vial and record the weight.
- Follow the above procedure for 50 µL and 100 µL with Milli- Q Water.
- Repeat the same procedure for five times.
- Record the observation.
- For micropipette (100 – 1000 µL)
- Aspirate and dispense 100 µL of Milli- Q Water into the previously weighed vial and record the weight.
- Follow the above procedure for 500 µL and 1000 µL with Milli- Q Water.
- Repeat the above procedure for five times.
- Record the observation.
- For micropipette (500 – 5000 µL)
- Aspirate and dispense 500 µL of Milli- Q Water into the previously weighed vial and record the weight.
- Follow the above procedure for 2000 µL and 5000 µL with Milli- Q Water.
- Repeat the above procedure for five times.
- Record the observation.
Calculate the Actual dispense volume for Micropipette as follows:
The density of water (g/mL) against temperature is as mentioned below.
Chart for density of water (g/ml) against temperature (°c)
Temp. (°C) | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
0 | 0.999841 | 0.999847 | 0.999854 | 0.999860 | 0.999866 | 0.999872 | 0.999878 | 0.999884 | 0.999889 | 0.999895 |
1 | 0.999900 | 0.999905 | 0.999909 | 0.999914 | 0.999918 | 0.999923 | 0.999927 | 0.999930 | 0.999934 | 0.999938 |
2 | 0.999941 | 0.999944 | 0.999947 | 0.999950 | 0.999953 | 0.999955 | 0.999958 | 0.999960 | 0.999962 | 0.999964 |
3 | 0.999965 | 0.999967 | 0.999968 | 0.999969 | 0.999970 | 0.999971 | 0.999972 | 0.999972 | 0.999973 | 0.999973 |
4 | 0.999973 | 0.999973 | 0.999973 | 0.999972 | 0.999972 | 0.999972 | 0.999970 | 0.999969 | 0.999968 | 0.999966 |
5 | 0.999965 | 0.999963 | 0.999961 | 0.999959 | 0.999957 | 0.999955 | 0.999952 | 0.999950 | 0.999947 | 0.999944 |
6 | 0.999941 | 0.999938 | 0.999935 | 0.999931 | 0.999927 | 0.999924 | 0.999920 | 0.999916 | 0.999911 | 0.999907 |
7 | 0.999902 | 0.999898 | 0.999893 | 0.999888 | 0.999883 | 0.999877 | 0.999872 | 0.999866 | 0.999861 | 0.999855 |
8 | 0.999849 | 0.999843 | 0.999837 | 0.999830 | 0.999824 | 0.999817 | 0.999810 | 0.999803 | 0.999796 | 0.999789 |
9 | 0.999781 | 0.999774 | 0.999766 | 0.999758 | 0.999751 | 0.999742 | 0.999734 | 0.999726 | 0.999717 | 0.999709 |
10 | 0.999700 | 0.999691 | 0.999682 | 0.999673 | 0.999664 | 0.999654 | 0.999645 | 0.999635 | 0.999625 | 0.999615 |
11 | 0.999605 | 0.999595 | 0.999585 | 0.999574 | 0.999564 | 0.999553 | 0.999542 | 0.999531 | 0.999520 | 0.999509 |
12 | 0.999498 | 0.999486 | 0.999475 | 0.999463 | 0.999451 | 0.999439 | 0.999427 | 0.999415 | 0.999402 | 0.999390 |
13 | 0.999377 | 0.999364 | 0.999352 | 0.999339 | 0.999326 | 0.999312 | 0.999299 | 0.999285 | 0.999272 | 0.999258 |
14 | 0.999244 | 0.999230 | 0.999216 | 0.999202 | 0.999188 | 0.999173 | 0.999159 | 0.999144 | 0.999129 | 0.999114 |
15 | 0.999099 | 0.999084 | 0.999069 | 0.999054 | 0.999038 | 0.999023 | 0.999007 | 0.998991 | 0.998975 | 0.998959 |
16 | 0.998943 | 0.998926 | 0.998910 | 0.998893 | 0.998877 | 0.998860 | 0.998843 | 0.998826 | 0.998809 | 0.998792 |
17 | 0.998774 | 0.998757 | 0.998739 | 0.998722 | 0.998704 | 0.998686 | 0.998668 | 0.998650 | 0.998632 | 0.998613 |
18 | 0.998595 | 0.998576 | 0.998558 | 0.998539 | 0.998520 | 0.998501 | 0.998482 | 0.998463 | 0.998444 | 0.998424 |
19 | 0.998405 | 0.998385 | 0.998365 | 0.998345 | 0.998325 | 0.998305 | 0.998285 | 0.998265 | 0.998244 | 0.998224 |
20 | 0.998203 | 0.998183 | 0.998162 | 0.998141 | 0.998120 | 0.998099 | 0.998078 | 0.998056 | 0.998035 | 0.998013 |
21 | 0.997992 | 0.997970 | 0.997948 | 0.997926 | 0.997904 | 0.997882 | 0.997860 | 0.997837 | 0.997815 | 0.997792 |
22 | 0.997770 | 0.997747 | 0.997724 | 0.997701 | 0.997678 | 0.997655 | 0.997632 | 0.997608 | 0.997585 | 0.997561 |
23 | 0.997538 | 0.997514 | 0.997490 | 0.997466 | 0.997442 | 0.997418 | 0.997394 | 0.997369 | 0.997345 | 0.997320 |
24 | 0.997296 | 0.997271 | 0.997246 | 0.997221 | 0.997196 | 0.997171 | 0.997146 | 0.997120 | 0.997095 | 0.997069 |
25 | 0.997044 | 0.997018 | 0.996992 | 0.996967 | 0.996941 | 0.996914 | 0.996888 | 0.996862 | 0.996836 | 0.996809 |
26 | 0.996783 | 0.996756 | 0.996729 | 0.996703 | 0.996676 | 0.996649 | 0.996621 | 0.996594 | 0.996567 | 0.996540 |
27 | 0.996512 | 0.996485 | 0.996457 | 0.996429 | 0.996401 | 0.996373 | 0.996345 | 0.996317 | 0.996289 | 0.996261 |
28 | 0.996232 | 0.996204 | 0.996175 | 0.996147 | 0.996118 | 0.996089 | 0.996060 | 0.996031 | 0.996002 | 0.995973 |
29 | 0.995944 | 0.995914 | 0.995885 | 0.995855 | 0.995826 | 0.995796 | 0.995766 | 0.995736 | 0.995706 | 0.995676 |
30 | 0.995646 | 0.995616 | 0.995586 | 0.995555 | 0.995525 | 0.995494 | 0.995464 | 0.995433 | 0.995402 | 0.995371 |
Acceptance Criteria for Micropipette:
1. %RSD not more than 2.0.
2. % Accuracy is between 98 to 102.
Calculation:
Volume Calibration
- Balance ID: _______________ Next Calibration due date: _______________
- Thermometer ID: ______________ Next Calibration due date: _______________
- Temperature: ______________ Density of water: _________________
Actual dispensed volume (mL) = Weight of water dispensed (mg) / Density of water (g/mL) at RT
% Accuracy = Mean value of actual dispensed volume (µL) × 100 /Set volume (µL)
Observation Table:
Micropipette ID and Volume Capacity: _______________
Serial No. of micropipette:_______________
Set No. | Weight of vial after Dispensing (mg) | Weight of vial before Dispensing (mg) | Weight of water dispensed (mg) | Actual dispensed volume (mL) |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
Mean | NA | |||
SD | NA | |||
%RSD | NA | |||
%Accuracy | NA |
What is the Use of Micropipette ?
A micropipette is a very essential laboratory Analytical instrument used to accurately and precisely transfer volumes of liquid in the microliter range mainly in Dissolution and GC operation where, volume accuracy make a difference.
Read More:
Biopharmaceutics Classification System (BCS)
Calibration of Friability Tester or Friabilitor
Inflammatory Bowel Disease (IBD)
Reference: