| Abbreviation / Acronym | Full-Form |
| PAN | Permanent Account Number |
| PC | Personal Computer |
| PCM | Pulse Code Modulation |
| Portable Document Format | |
| PDS | Public Distribution System |
| PG | Paying Guest |
| PGDCA | Post Graduate Diploma in Computer Applications |
| pH | Potential of Hydrogen |
| PHC | Primary Health Centre |
| PHD | Doctor of Philosophy |
| PM CARES | Prime Minister’s citizen Assistance Relief in Emergency situations |
| POLICE | Public Officer for legal investigations and criminal emergencies |
| POS | Point of Sale |
| PPP | Public Private Partnership, Power Point Presentation, Purchasing Power Parity |
| PR | Public Relations, Prothrombin Ratio, Permanent Residence |
| PWD | Public Works Department |
| PM | Post Meridiem |
| Paytm | Pay Through Mobile- A Indian multipupose company |
| PCO | Public Call Office |
| PCOS | Polycystic ovary syndrome |
| PCR | Polymerase Chain Reaction |
| PCR | Police Control Room- Used in India Police system |
| PFA | Please Find Attachment |
| PFA | Predictive Failure Analysis |
| PFA | Protection From Abuse |
| PFI | Popular Front of India |
| PGDM | Post Graduate Diploma in Management |
| PISA | Programme for International Student Assessment |
| PMS | Pre-Menstrual Syndrome |
| PNG | Portable Network Graphics |
| PNR | Passenger Name Record |
| PO | Probationary Officer- A Banking Job Title |
| PO | Post Office |
| POK | Pakistan Occupied Kashmir |
| POLICE | Officially no full form, But can be termed as Polite Obedient Loyal Intelligent Courageous and Efficient |
| PPT | PowerPoint Presentation |
| PPE | Personal Protective Equipment |
| PS | Postscript |
| PSLV | Polar Satellite Launch Vehicle |
| PSU | Public Sector Undertaking |
| PSU | Power Supply Unit |
| PUC | Pollution Under Control- Used for checking Vehicle polution rate |
| PUC | Pre-University Course |
| PUC | Personal Unlock Code |
| PVR | Priya Village Roadshow- A private Cinemas Chain |
| PVR | Personal Video Recorder |
| P-Notes | Participatory Notes |
| P.S | Post Script |
| PACS | Primary Agricultural Credit Societies |
| PB | Peta Byte |
| PBS | Projected Balance Sheet |
| PBT | Profit Before Tax |
| PBX | Private Branch Exchange |
| PC | Participation Certificate |
| PCA | Prompt Corrective Action |
| PCARDB | Primary Cooperative Agriculture and Rural Development Bank |
| PCB | Printed Circuit Board |
| PCC | Police Clearance Certificate |
| PCDs | Partly Convertible Debentures |
| PCI | Press Council of India |
| PCI | Personal Computer Interface |
| PCI | Pharmacy Council of India |
| PCS | Personal Communication Service |
| PDA | Personal Digital Assistant |
| PDC | Primary Domain Controller |
| PDO | Public Debt Office |
| PEP | Personal Equity Plans |
| PF | Provident Fund |
| PFls | Public Financial Institutions |
| PFMS | Public Financial Management System |
| PFRDA | Pension Fund Regulatory and Development Authority |
| PgDn | Page Down |
| PGS | Payment Gateway System. |
| PgUP | Page Up |
| Philips | From The Name Of The Founders Gerard Philips And Anton Philips |
| PHP | Hypertext Preprocessor (earlier called, Personal Home Page) |
| PiB | Pebi Byte |
| PID | Pelvic Inflammatory Disease |
| PIL | Public Interest Litigation |
| PIN | Personal Identification Number |
| PING | Packet InterNet Groper |
| PIO | People of Indian Origin |
| PIS | Portfolio Investment Scheme |
| PKC | Public Key Cryptography |
| PKD | Polycystic Kidney Disease |
| PKI | Public Key Infrastructure |
| PLIs | Prime Lending Institutions |
| PLP | Potential Linked Plan |
| PLR | Prime Lending Rate |
| PM | Private Message |
| PMLA | Prevention of Money Laundering Act |
| PNB | Punjab National Bank |
| P.O. | Purchase Order |
| POA | Power of Attorney |
| POC | Proof of Concept |
| POP | Power On Password |
| POV | Point of View |
| PP | Paypal |
| PPC | Pay Per Click |
| PPF | Public Provident Fund |
| PPIs | Prepaid Payment Instruments |
| PPP | Point to Point Protocol |
| PR | Page Rank |
| PRNT SCRN | Print-Screen |
| PRO | Professional |
| PRSF | Partial Risk Sharing Facility |
| PrtScn | Print Screen |
| PSBs | Public Sector Banks |
| PSC | Provincial Civil Service |
| PSI | Pound per Square Inch |
| PSI | Population Services International |
| PTCs | Pass-Through Certificates |
| PTO | Please Turn Over |
| PTO | Paid Time Off |
| PTSD | Post-Traumatic Stress Disorder |
| PUBG | PlayerUnknown’s Battlegrounds- A video Game |
| PVC | Poly Vinyl Chloride- A type of Platic material |
| PVC | Permanent Virtual Circuits |
| PQ | Performance Qualification |
| PV | Present Value |
| PLC | Programmable Logic Controller |
| PLD | Programmable Logic Device |
| PMS | Prevetive Maintenance Schedule |
| PM | Packaging Materials |
| PET | Positron emission tomography |
| PPI | Protein–protein interactions |
| Pa | Pascal |
| pH | Ph- the negative logarithm of the hydrogen ion concentration |
| PhEur | European pharmacopeia |
| pKa | It is a the negative logarithm of the dissociation constant |
| pph | Parts per hundred |
| ppm | Parts per million |
| psia | Pounds per square inch absolute |
| Abbreviation / Acronym | Full-Form |
| QA | Quality Assurance |
| QMS | Quality Management System |
| Q1A (R2) | Stability Testing of New Drug Substances and Products |
| Q1 B | Stability Testing: Photo Stability Testing of New Drug Substances and Products |
| Q1C | Stability Testing for New Dosage Forms |
| Q1D | Bracketing and Matrixing Designs for Stability Testing of New Drug Substances and Products |
| Q1E | Evaluation of Stability Data |
| Q1F | Stability Data Package for Registration Application in Climatic Zones III and IV |
| Q2 (R1) | Validation of Analytical Procedures: Text and Methodology |
| Q3A (R2) | Impurities in New Drug Substances |
| Q3B (R2) | Impurities in New Drug Products |
| Q3C (R5) | Impurities: Guideline for Residual Solvents |
| Q3D | Impurities: Guideline for Elemental Impurities |
| Q4 | Pharmacopoeias |
| Q4A | Pharmacopeial Harmonisation |
| Q4B | Evaluation and Recommendation of Pharmacopeial Text for use in the ICH Regions |
| Q4B Annex 1(R1) | Residue on Ignition /Sulphated Ash General Chapter |
| Q4B Annex 2(R1) | Test for Extractable Volume of Parenteral Preparation General Chapter |
| Q4B – Annex 3 (R1) | Test for Particulate Contamination : Sub-Visibal Particles General Chapter |
| Q4B – Annex 4A (R1) | Microbiological Examination of Non-Sterile Products : Microbial Enumeration Tests General Chapter |
| Q4B – Annex 4B (R1) | Microbiological Examination of Non-Sterile Products : Test for Specified Micro-Organism General Chapter |
| Q4B – Annex 4C (R1) | Microbiological Examination of Non-Sterile Products : Acceptance Criteria for Pharmaceutical Preparations and Substances for Pharmaceutical use General Chapter |
| Q4B – | Disintegration Test General Chapter |
| Q4B Annex 6 (R1) | Uniformity of Dosage Units General Chapter |
| Q4B Annex 7(R2) | Dissolution Test General Chapter |
| Q4B Annex 8(R1) | Stability Test General Chapter |
| Q4B Annex 9(R1) | Tablet Friability General Chapter |
| Q4B Annex 10 (R1) | Polyacrylamide Gel Electrophoresis General Chapter |
| Q4B Annex 11 | Capillary Electrophoresis General Chapter |
| Q4B Annex 12 | Analytical Sieving General Chapter |
| Q4B Annex 13 | Bulk Density and Tapped Density of Powders General Chapter |
| Q4B Annex 14 | Bacterial Endotoxin Test General Chapter |
| Q5A(R1) | Viral Safety Evaluation of Biotechnology Products Derived from Cell Lines of Human or Animal Origin |
| Q5B | Quality of Biotechnology Products : Analysis of the Expression Construct in Cells Used for Production of r-DNA Derived Protein Products |
| Q5C | Stability testing of biotechnological/biological products |
| Q5D | Derivation and Characterisation of Cell Substrates used for Production of Biotechnological/Biological Products |
| Q5E | Comparability of Biotechnological/Biological Products Subject to Changes in their Manufacturing Process |
| Q6A | Specifications: Test Procedure and Acceptance Criteria for New Drug Substances and New Drug Products: Chemical Substances |
| Q6B | Specifications: Test Procedure and Acceptance Criteria for Biotechnological/Biological |
| Q7 | Good Manufacturing Guide for Active Pharmaceutical Ingredients |
| Q8(R2) | Pharmaceutical Development |
| Q9 | Quality Risk Management |
| Q10 | Pharmaceutical Quality System |
| Q11 | Development and Manufacture of Drug Substances (Chemical Entities Biotechnological/Biological Entities) |
| Q12 | Life Cycle Management |
| QR Code | Quick Response Code |
| Q&A Session | Question Answer Session |
| QGC | Questar Gas Company |
| QIB | Qualified Institutional Bankers |
| QIP | Qualified Institutional Placement |
| QIS | Quantitative Impact Study |
| Abbreviation / Acronym | Full-Form |
| R and D | Research and Development |
| RAC | Reservation Against Cancellation- A railway reservation code |
| RAM | Random-Access Memory |
| RBC | Red Blood cells |
| RBI | Reserve Bank of India |
| RDO | Revenue division officer, rural development organization, remote data objects |
| REET | Rajasthan Eligibility Examination for Teachers |
| RNA | Ribonucleic acid |
| RO | Reverse Osmosis |
| ROM | Read Only Memory |
| RTF | Rich Text Format |
| RTI | RIght to information |
| RAM | Random Access Memory |
| ROM | Read-Only Memory |
| RBC | Red Blood Cell |
| RBL | Ratnakar Bank Limited- A Private Bank |
| RBL | Realtime Blackhole List |
| RBI | Reserve Bank of India- A Govt. of India |
| RDX | Research Department eXplosive / Royal Demolition eXplosive |
| RFID | Radio-frequency identification |
| RIP | Rest In Peace |
| RIP | Routing Information Protocol |
| RIP | Raster Image Processor |
| RPM | Revolutions Per Minute- A speed measurement |
| RPM | Revenue Per Mille |
| RPM | Revenue Per Thousand Impressions |
| RPF | Railway Protection Force-Ministry of Railways |
| RF | A rheumatoid factor |
| RRF | Ready Reserve Fleet |
| RRF | Ready Reserve Force |
| RRF | Religious Research Foundation |
| RRF | Relative Response factore- A Pharmaceutical word |
| RRB | Railway Recruitment Board |
| RRB | Railroad Retirement Board |
| RRB | Regional Rural Bank |
| RSCIT | Rajasthan State Certificate of Information Technology |
| RSS | Really Simple Syndication |
| RSS | Rashtriya Swayamsevak Sangh |
| RSVP | Repondez s’il vous plait |
| RTO | Regional Transport Office |
| RTO | Road Transport Office |
| RADAR | Radio Detection And Ranging |
| RAROC | Risk-Adjusted Return On Capital |
| RAS | Remote Access Server / Service |
| RAW | Research and Analysis Wing |
| RBS | Royal Bank of Scotland. |
| RCF | Risk Capital Foundation |
| RCI | Refinance Corporation For Industry |
| RDBMS | Relational Data Base Management System |
| RDDBFI | Recovery of Debt due to Banks and Financial Institutions |
| REC | Rural Electrification Corporation |
| Red-Hat | Founder Marc Ewing Use To Wear A Red Cap |
| Reebok | Name Comes From The Afrikaans Spelling Of Rhebok, A Type Of African Antelope |
| REGEDIT | Registry Editor |
| REPOS | Ready Forward Contracts |
| RERA | Real Estate Regulatory Authority |
| RFC | Resident Foreign Currency |
| RGB | Red – Green – Blue |
| RHD | Rheumatic Heart Disease |
| RIDF | Rural Infrastructure Development Fund |
| RIM | Research In Motion |
| RML | Reverse Mortgage Loan |
| RNBCs | Residuary Non-Banking Companies |
| RoA | Return On Assets |
| ROC | Registration of Companies |
| RoE | Return On Equity |
| ROFL | Rolling On Floor Laughing |
| ROTFL | Rolling on the Floor Laughing |
| RSA | Rivest, Shamir, Adleman |
| RTGS | Real-Time Gross Settlement |
| RTR | Racing Throttle Response |
| RTS | Real Time Streaming |
| RWA | Risk Weighted Assets |
| RWD | Rear Wheel Drive |
| RSD | Relative Standard Deviation |
| RLAF | Reverse laminar air flow |
| RMG | Ready-made garment |
| RMG | Reaction Mechanism Generato |
| RMG | Rapid Mixture Granulator |
| RM | Raw Materials |
| RS | Refrence Standard |
| RA | Regulatory Affairs |
| ROW | Rest of the World (ROW) Regulatory Authorities |
| R | Reflectance |
| RDA | Recommended dietary allowance (USA) |
| rpm | Revolutions per minute |
| Abbreviation / Acronym | Full-Form |
| SOP | Standard Operating Procedure |
| Sr. No | Serial Number |
| SAARC | South Asian Association for Regional Cooperation |
| SAP | System Application & Products in Data Analysis |
| SBI | state bank of India |
| School | Sincerity Capacity Honesty Orderliness Obedience Learning |
| SCVT | State Council of Vocational Training |
| SFDC | Salesforce dot com |
| SME | Small and Medium Enterprises |
| SP | Superintendent of Police |
| SRM | Sri Ramaswamy Memorial |
| SSO | Single Sign On |
| SAP | systems, applications and products |
| SCHOOL | Officially no full form, But can be termed as Sincerity Capacity Honesty Orderliness Obedience Learning |
| SGPT | Serum Glutamic Pyruvic Transaminase |
| SPG | Special Protection Group |
| S.I. Engine | Spark Ignition Engine |
| SACs | Settlement Advisory Committees |
| SAE | Society of Automotive Engineers |
| SAMIS | Strategic Asset Management Information System |
| Samsonite | Named From The Biblical Character Samson, Renowned For His Strength |
| Samsung | Meaning Three Stars In Korean |
| SARFAES | Securities and Reconstruction of Financial and Enforcement of Security Interest |
| SAS | Statistical Analysis Software |
| SAT | Scholastic Aptitude Test, Scholastic Assessment Test |
| SATA | Serial Advanced Technology Attachment |
| SCADA | Supervisory Control and Data Acquisition |
| SCB | Scheduled Commercial Bank |
| SCC | Selective Credit Control. |
| ScrLk | Scroll Lock |
| SCUBA | Self-Contained Underwater Breathing Apparatus |
| SD | Secure Digital |
| SDBS | Service Discharge Benefit Scheme |
| SDK | Software Development Kit |
| SDM | Sub Divisional Magistrate |
| SDR | Special Drawing Rights |
| SDS | Special Deposit Scheme |
| SEBI | Securities and Exchange Board of India |
| SENSEX | Stock Exchange Sensitive Index |
| SEO | Search Engine Optimization |
| SEPA | Single Euro Payment Area. |
| SEPUP | Self-Employment Programme For Urban Poor |
| SEZs | Special Economic Zones |
| SFC | Specific Fuel Consumption |
| SFCs | State Financial Corporations |
| SFLR | Sorry, for late Reply |
| SFMS | Structured Financial Messaging Services |
| SGB | Sovereign Gold Bond |
| SGOT | Serum Glutamic Oxaloacetic Transaminase |
| SGSY | Swarnajayanti Gram Swarojgar Yojana |
| SHGs | Self-Help Groups |
| SHO | Station House Officer |
| SIDBI | Small Industries And Development Bank Of India |
| SIDC | State Industrial Development Corporation |
| SIFI | Systematically Important Financial Intermediaries |
| SIM | Subscriber Identity Module |
| SIP | Systematic Investment Plan |
| SIPS | Systemically Important Payment System |
| SIS | Symbian Os Installer File |
| SIT | Special Investigation Team |
| SJSRY | Swarna Jayanthi Shahari Rozgar Yojana |
| SKU | Stock Keeping Unit |
| SLA | Service Level Agreement |
| SLBC | State-Level Bankers’ Committee |
| SLR | Single Lens Reflex |
| SLR | Statutory Liquidity Ratio |
| SLRS | Scheme for Liberation and Rehabilitation of Scavengers |
| SME | Small and Medium-sized Enterprises |
| SMERA | SME Rating Agency of India Limited |
| SMH | Shake My Head |
| SMILE | SIDBI Make in India Loan for small Enterprises |
| SMO | Social Media Optimization |
| SMPS | Switched-Mode Power Supply |
| SMPS | Switching Mode Power Supply |
| SMS | Short Message Service |
| SMS | System Management Server |
| SMSC | Gateway Mobile Switching Center |
| SMTP | Simple Mail Transfer Protocol |
| SOHC | Single Over Head Camshaft |
| SONAR | Sound Navigation and Ranging |
| SONY | Sound Of New York |
| SOS | Save Our Souls |
| SP | Service Pack |
| SPNS | Shared Payment Network System. |
| SPOM | Self-Programmable One-Chip Microcomputer |
| SPSS | Statistical Package for the Social Sciences |
| Spy | Special Purpose Vehicle |
| SQL | Structured Query Language |
| SRR | Statutory Reserve Ratio |
| SRS | Supplemental Restraint System |
| SSB | Service Selection Board |
| SSC | Secondary School Certificate |
| SSC | Staff Selection Commission |
| SSD | Solid State Drive |
| SSI | Server Side Includes (web technology that allows for dynamic data exchange in web pages) |
| SSIDC | State Small Industries Development Corporation |
| SSL | Secure Sockets Layer |
| SSLC | Secondary School Leaving Certificate |
| SSls | Small Scale Industries |
| SSSBE | Small Scale Service and Business Enterprises |
| STD | Subscriber Trunk Dialing |
| STD | Sexually Transmitted Diseases |
| STD | Short Term Deposit |
| STF | Short-Term Finance |
| STP | Sewage Treatment Plant |
| STP | Straight -Through Processing |
| STP | Shielded Twisted Pair |
| SUV | Sport Utility Vehicle |
| Suzuki | From The Name Of Its Founder, Michio Suzuki- A Vehicle company based on Japan |
| SWAT | Special Weapons and Tactics |
| SWF | Shock Wave Flash |
| SWIFT | Society For Worldwide Interbank Financial Telecommunication |
| SYS | System |
| SysRq | System Request |
| SV | Set Value |
| Sd | Standard Deviation |
| SG | Steam Generator |
| S.E | Stamping Error |
| s | Second |
| SC | Subcutaneous |
| SEM | Scanning electron microscopy or scanning electron microphotograph |
| Abbreviation / Acronym | Full-Form |
| TCD | Target Completion Date |
| TA & DA | Travelling Allowance & Dearness Allowance |
| TBH | To Be Honest |
| TCS | Tata Consultancy Services, Tax Collected at Source |
| TDS | Tax Deducted at Source, Total Dissolved Solids |
| TLD | Top Level Domain, Thermoluminescent dosimeter |
| TMS | Treasury management system |
| TRAI | Telecom Regulatory Authority of India |
| TVS | Thirukkurungudi Vengaram Sundram |
| TDS | Tax Deducted at Source |
| TA | Travelling Allowance |
| TA | Territorial Army |
| Tally | Officially no full form, But can be termed as accounting word (To check again) |
| Tally | Total Accounting Leading List Year |
| TB | Tera Byte |
| TBT | Throwback Thursday |
| TCS | Tax Collected at Source |
| TCS | Tata Consultancy Services- A Tata Group multinational IT Company based in India |
| TDR | Ticket Deposit Receipt |
| TDR | Term Deposit Receipt |
| TDR | Time Domain Reflectometer |
| TDS | Tax Deducted at Source |
| TEACHER | Officially no full form, But can be termed as |
| TEACHER | Talented Educated Adorable Charming Helpful Encouraging Responsible |
| TET | Teacher Eligibility Test |
| TFT | Thin-Film Transistor |
| TFT | Thought Field Therapy |
| TGT | Trained Graduate Teacher |
| TLC | Total Leukocyte Count |
| TMT | Thermo-Mechanically Treated |
| TRP | Television Rating Point |
| TT | Tetanus Toxoid |
| TTYL | Talk To You Later |
| T/T | Telegraphic Transfer |
| TAFE | Tractors and Farm Equipment |
| TAN | Transaction Number |
| TAN | Tax Deduction and Collection Account Number |
| TAT | Turn Around Time |
| TATA | Named After Jamsetji Nusserwanji Tata- A Proud Indian Company |
| TBA | To be Announced |
| TBC | To be Continued |
| TBC | To be Confirmed |
| TBI | Traumatic Brain Injury |
| TC | Traction Control |
| TCP | Transmission Control Protocol |
| TDCI | Turbo Diesel Common Rail Injection |
| TDF | Technical Development Fund |
| TDI | Turbocharged Direct Injection |
| TDICI | Technology Development and Information Company of India Limited |
| TEMP | Temporary |
| TGB | The Grand Bhagwati – A Hotel chain |
| TIA | Thanks in Advance |
| TiB | Tebi Byte |
| TIEA | Tax Information and Exchange Agreement |
| TIL | Today I Learned |
| TIN | Taxpayer Identification Number |
| TIN | Tax Information Network |
| TL | Too Long |
| TLD | Top-Level Domain |
| TOEFL | Test of English as a Foreign Language- A Language Test |
| TOI | Times of India |
| Toshiba | Named From The Merger Of Consumer Goods Company Tokyo Denki (Tokyo Electric Co)And Electrical Firm Shibaura Seisaku-Sho- A electric company |
| Toyota | From The Name Of The Founder, Sakichi Toyoda- A multinational Vehicle company |
| TPA | Third Party Administrator |
| TSI | Turbocharged Stratified Injection |
| TXT | Text |
| TY | Thank You |
| TYT | Take your Time |
| TYVM | Thank You Very Much |
| TRF | Test Request Form |
| TTR | Technology Transfer Report |
| Temp. | Temperature |
| TUT | Table Under Test |
| T.E | Typo Error |
| TGA | Therapeutic Goods Administration- Australia |
| TPN | Total parental nutrition |
| TWA | Time weighted average |
More: https://pharmasciences.in/acronyms-and-abbreviations/
This website uses cookies.